----
===== Notice =====
Backup runs automatically at set intervals.\\
Please note that the response might be delay instantaneously when backup runs.
----
===== Server Settings =====
|Server IP/Domain|multi.minecraftuser.jp|
|Compatible client versions|PC product version 1.7.2 / 1.7.4 / 1.7.5|
|Simultaneous accessible maximum number of players:|200|
|Operating time per a day|24 hours|
|Maintenance interval|irregular\\ 5 - 30 minutes of maintenance might be performed shortly after an announcement. |
|User registration|Unnecessary|
|Usage fee|charge-free|
|Average simultaneous access number of players(Weekdays)|Early morning:5\\ lunch time:10-20\\ Night time:40|
|Average simultaneous access number of players(Holidays)|30-|
|PvP|Prohibited(except for PvP map)|
|Experience system|Enabled|
----
===== Installed Server MOD =====
==== Craft Bukkit ====
|Permissions |Building protection, Command control|
|PermissionsEx |Building protection, Command control|
|AdminCmd |Administrative command|
|WorldGuard |Fire spread prevention, Enderman block pickup disablement, Pumpkin dive Function、Area Protection|
|WorldEdit |in-game map editor(Only area specification using area protection item|
|LWC |Automatic chest/Sign protection|
|MultiHomes |Home command support|
|WorldBorder |Moving area limitation|
|XcraftGate |Teleport between gates|
|Transporter |Teleport between gates|
|TimeSync |Keep the game time in sync with real time(for new year event etc.)|
|WorldSaver |Schedules Backups and Saves(10 minutes intervals)|
|ChannelChat |Channel chat support|
|Dynmap |Real time map|
|ServerLogSaver |Server log compression and save|
|Hawkeye |Block placement/destruction, death, log in/log out etc. All log\\ Rollback function(per user, time, place, etc.)|
|Openinv |User inventory management|
|Other |Item use log, Ole picking track log, User command log plugin|
----
===== Other Tools =====
-Static MAP
-[[https://github.com/overviewer/Minecraft-Overviewer|Minecraft overviewer]]
----
===== Server Specifications =====
|MachineName|INFELPHIRA|
|CPU|Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz|
|Memory|32.0GB(Minecraft Allocation:20.0GB)|
|OS|Windows Server 2008 R2 Standard Service Pack 1|
|Disk|Intel SSD(3 pieces) system:120GB/database:60GB/minecraft:60GB|